Format Size Roll Paper |
|
|
|
Photo Paper | specification | specification | note |
260g RC water proof paper -EU | 610mm *30m | 4 rolls/carton | Glossy, matt, semi-matt, woven |
260g RC water proof paper -EU | 432mm *30m | 4 rolls/carton | Glossy, matt, semi-matt, woven |
260g RC water proof paper -EU | 1118mm *30m | 4 rolls/carton | Glossy, matt, semi-matt, woven |
260g RC water proof paper -CHINA | 610mm *30m | 4 rolls/carton | Glossy, matt, semi-matt, woven |
260g RC water proof paper -CHINA | 432mm *30m | 4 rolls/carton | Glossy, matt, semi-matt, woven |
260g RC water proof paper -CHINA | 1118mm *30m | 4 rolls/carton | Glossy, matt, semi-matt, woven |
240g RC water proof paper | 61CM*36.6M | 4 rolls/carton | glossy/matt |
240g RC water proof paper | 76.2CM*36.6M | 4 rolls/carton | glossy/matt |
200g water proof adhesive paper | 61CM*50M | 4 rolls/carton | glossy/matt |
200g water proof adhesive paper | 76.2CM*50M | 4 rolls/carton | glossy/matt |
200g water proof adhesive paper | 91.4CM*50M | 4 rolls/carton | glossy/matt |
260g water proof adhesive paper | 61CM*50M | 4 rolls/carton | glossy/matt |
260g water proof adhesive paper | 76.2CM*50M | 4 rolls/carton | glossy/matt |
220g non- water proof paper | 53.5CM*36.6M | 4 rolls/carton | glossy/matt |
220g non- water proof paper | 76.2CM*36.6M | 4 rolls/carton | glossy/matt |
220g non- water proof paper | 107CM*36.6M | 4 rolls/carton | glossy/matt |
175g non- water proof adhesive paper | 82CM*50M | 4 rolls/carton | glossy/matt |
175g non- water proof adhesive paper | 91.4CM*50M | 4 rolls/carton | glossy/matt |
175g non- water proof adhesive paper | 107CM*50M | 2 rolls/carton | glossy/matt |
230g eco solvent paper |
| 4 rolls/carton | glossy/matt |
adhesive eco solvent paper | 63CM*50M | 4 rolls/carton | glossy/matt |
adhesive eco solvent paper | 127CM*50M | 2 rolls/carton | glossy/matt |